Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | HBS |
Packaging Type | Preformed Pouches |
Power | 2 kW |
Machine Power | 1-2 HP |
Orientation | Horizontal |
Pouch Length | 5 to 14 inches' maximum can be sealed |
Frequency | 50 Hz |
Voltage | 220 VAC |
Brand | Elegant |
Power Sourse | Electric |
Sealing Process | By Teflon Belts. |
Product Details:
Usage/Application | Packaging |
Material | Mild Steel |
Brand | Elegant |
Automation Grade | Automatic |
Model Name/Number | PFFS+AFS |
Driven Type | Electric |
Packaging Material | Powder |
Packing Speed | Depend Upon product to be packed |
Roll Width | 200 mm |
Power required | 220 V AC Single phase,50 Hz |
Power | 3 kW (max) |
Compressed air | 2-3 cfm at 6 Kg./sq. cm. |
Optional Attachments | Hot foil coding, Batch cutting, Screw Feeder, Outfeed conveyor. |
Electric Controls | Digital Touch screen HMI & PLC |
Product Details:
Frequency | 50 Hz |
Model Name/Number | VNS-18 |
Packaging Type | Pouche |
Sealing Length | 600 mm |
Power required | 220 V AC, Single Phase,3 kW max |
Compressed air | 1-2 cfm at 6 kg/Cm Sq |
Power Source | Electric |
Additional Information:
4.1/5
Reviewed by 17 Users
Most Relevant Reviews